EXFO FTB-730-236B OTDR
EXFO FTB-730-236B OTDR
Запитати ціну
FTB-730-236B OTDR for passive optical networks with triple wavelength support (1310/1490/1550 nm) and 39 dB dynamic range.
Деталі продукту
| Модель | FTB-730-236B-XX |
| Виробник | EXFO |
| Категорія | Network & Fiber Optic Test |
| Наявність | На замовлення |
Опис
Огляд
EXFO FTB-730-236B — оптичний рефлектометр часової області (OTDR) для технічних спеціалістів, які потребують вимірювання сплітерів у мережах пасивної оптики (PON), волоконної розводки до будинку (FTTx) та багатоквартирних будинків (MDU). Із потрійною можливістю довжин хвилі на 1310, 1490 та 1550 нм, цей модуль забезпечує динамічний діапазон до 39 дБ і може тестувати сплітери з кількістю портів до 1x128.
Основні характеристики
- Тестування сплітерів з великою кількістю портів (до 1x128)
- Одномодовий порт для діагностики під час експлуатації зі стандартним вбудованим оптичним вимірювачем потужності
- Динамічний діапазон до 39 дБ при 20 мкс
- Швидкий час отримання результатів для оперативного впровадження
- Сумісність з EXFO Connect для автоматизованого управління активами та інтеграції хмарної бази даних
- Готовність до iOLM для послідовних множинних вимірювань з чіткими результатами перевірки
Застосування
- Тестування FTTx та MDU у мережах PON
- Тестування мережі доступу (точка-точка)
- Пасивна оптична локальна мережа (POL)
Характеристики
| Real Time Averaging | Activates the OTDR laser in continuous shooting mode, the trace refreshes in real time and allows to monitor the fiber for a sudden change. Perfect for a quick overview of the fiber under test. |
| Automode | Used as a discovery mode, this feature automatically adjusts the distance range and the pulse width in function of the link under test. It is recommended to adjust the parameters to perform additional measurements to locate other events. |
| Zoom Tools | Zoom and center to facilitate the analysis of your fibers. Draw a window around the area of interest and center in the screen quicker. |
| Set Parameters on the Fly | Dynamically change OTDR settings for the ongoing acquisition without stopping or returning to submenus. |
| Macrobend Finder | This built-in feature enables the unit to automatically locate and identify macrobends, no need to spend further time analyzing the traces. |
| Features | Parameters |
| Wavelength (nm) b | 1310 ± 20/1490 ± 15/1550 ± 20/1625 ± 10/1650 ± 7 |
| Dynamic Range at 20 μs (dB) c | 39/38/37/39d/37 |
| Event Dead Zone (m) e | 0.8 |
| Attenuation Dead Zone (m) e | 4/4.5/4.5/4.5/4.5 |
| Distance Range (km) | 1.25, 2.5, 5, 10, 20, 40, 80, 160, 260, 400 |
| Pulse Width (ns) | 5, 10, 30, 50, 100, 275, 500, 1000, 2500, 10 000, 20 000 |
| Linearity (dB/dB) b | ±0.03 |
| PON Dead Zone (m) f | 35 |
| Loss Threshold (dB) | 0.01 |
| Loss Resolution (dB) | 0.001 |
| Sampling Resolution (m) | 0.04 to 5 |
| Sampling Points | Up to 256 000 |
| Distance Uncertainty (m) g | ±(0.75 + 0.0025 % x distance + resolution) |
| Measurement Time | User-defined (60 min. maximum) |
| Typical Real-Time Refresh (Hz) | 4 |
| Stable Source Output Power (dBm) h | –2.5 |
| Reflectance (dB) b | ±2 |
| Input Power Range (dBm) | 1490 nm: –65 to 18 1550 nm: –50 to 28 |
| PON Power Meter (nm) | Two channels: 1490/1550 |
| Broadband Power Meter (nm) | One channel: 1270 to 1625 |
| Power Uncertainty (dB) b | ±0.2 |
| Calibrated Wavelengths (nm) | 1310, 1490, 1550 and 1625 |
| PON Power Meter Spectral Band (nm) | 1450 to 1530 |
| Broadband Power Meter Spectral Band (nm) | 1270 to 1625 |
| Display Resolution (dB) | 0.1 |
| PON Power Meter ORL (dB) b | –55 |
| Broadband Power Meter ORL (dB) b | –50 |
| Size (H x W x D) | 130 mm x 36 mm x 252 mm (5 1/8 in x 1 7/16 in x 9 15/16 in) |
| Weight | 0.65 kg (1.4 lb) |
| Relative Humidity | 0% to 95% non-condensing |
| FTB-730-236B | SM OTDR module, 1310/1490/1550 nm (9/125 µm) |
Запит ціни
EXFO FTB-730-236B OTDR
Відповідь протягом 24 годин
Без зобов'язань
Пряма комунікація